Head to Head
Spec-by-spec battle. Differences highlighted so the winner is obvious.
![]() MG S5 EV 2026 | |||
|---|---|---|---|
| Price (NPR) | NPR 4,399,000★ best | NPR 6,399,000 | |
| Fuel | EV | Petrol | |
| Transmission | Automatic | Manual | |
| Body Type | SUV | SUV | |
| Battery / Engine | 49.1 kWh | 1.5L K15B | |
| Range | 340 km (claimed) | — | |
| Power | 125 kW (170 PS) | 105 hp | |
| Torque | 250 Nm | 134 Nm | |
| Ground Clearance | 180 mm | 210 mm★ best | |
| Safety | Not rated | 3 Star (Global NCAP) | |
| Features |
|
|

