Head to Head
Spec-by-spec battle. Differences highlighted so the winner is obvious.
![]() MG S5 EV 2026 | |||
|---|---|---|---|
| Price (NPR) | NPR 4,399,000 | NPR 3,499,000★ best | |
| Fuel | EV | EV | |
| Transmission | Automatic | Automatic | |
| Body Type | SUV | SUV | |
| Battery / Engine | 49.1 kWh | 25 kWh | |
| Range | 340 km (claimed) | 315 km (MIDC) | |
| Power | 125 kW (170 PS) | 60 kW (82 hp) | |
| Torque | 250 Nm | 114 Nm | |
| Ground Clearance | 180 mm | 190 mm★ best | |
| Safety | Not rated | 5 Star (Bharat NCAP) | |
| Features |
|
|

