Head to Head
Spec-by-spec battle. Differences highlighted so the winner is obvious.
![]() MG Windsor EV 2026 | |||
|---|---|---|---|
| Price (NPR) | NPR 3,799,000★ best | NPR 3,899,000 | |
| Fuel | EV | EV | |
| Transmission | Automatic | Automatic | |
| Body Type | MPV | SUV | |
| Battery / Engine | 38 kWh | 30.2 kWh | |
| Range | 331 km (MIDC) | 312 km (claimed) | |
| Power | 100 kW (136 PS) | 95 kW (127 hp) | |
| Torque | 200 Nm | 215 Nm | |
| Ground Clearance | 186 mm | 190 mm★ best | |
| Safety | Not rated | 5 Star (Global NCAP) | |
| Features |
|
|

