Head to Head
Spec-by-spec battle. Differences highlighted so the winner is obvious.
![]() MG Windsor EV 2026 | |||
|---|---|---|---|
| Price (NPR) | NPR 3,799,000 | NPR 2,749,000★ best | |
| Fuel | EV | EV | |
| Transmission | Automatic | Automatic | |
| Body Type | MPV | Hatchback | |
| Battery / Engine | 38 kWh | 24 kWh | |
| Range | 331 km (MIDC) | 315 km (MIDC) | |
| Power | 100 kW (136 PS) | 55 kW (75 hp) | |
| Torque | 200 Nm | 114 Nm | |
| Ground Clearance | 186 mm★ best | 166 mm | |
| Safety | Not rated | 4 Star (Global NCAP) | |
| Features |
|
|

