Head to Head
Spec-by-spec battle. Differences highlighted so the winner is obvious.
![]() MG ZS EV 2026 | ![]() Nissan Magnite 2026 | ||
|---|---|---|---|
| Price (NPR) | NPR 5,299,000 | NPR 3,575,000★ best | |
| Fuel | EV | Petrol | |
| Transmission | Automatic | Automatic | |
| Body Type | SUV | SUV | |
| Battery / Engine | 51 kWh | 1.0L Turbo | |
| Range | 320 km (claimed) | — | |
| Power | 99 kW (134 PS) | 99 hp | |
| Torque | 280 Nm | 160 Nm | |
| Ground Clearance | 177 mm | 205 mm★ best | |
| Safety | 5 Star (Euro NCAP) | 4 Star (Global NCAP) | |
| Features |
|
|

