Head to Head
Spec-by-spec battle. Differences highlighted so the winner is obvious.
![]() MG ZS EV 2026 | |||
|---|---|---|---|
| Price (NPR) | NPR 5,299,000 | NPR 4,649,000★ best | |
| Fuel | EV | Petrol | |
| Transmission | Automatic | Manual | |
| Body Type | SUV | SUV | |
| Battery / Engine | 51 kWh | 1.5L K15C Smart Hybrid | |
| Range | 320 km (claimed) | — | |
| Power | 99 kW (134 PS) | 103 hp | |
| Torque | 280 Nm | 137 Nm | |
| Ground Clearance | 177 mm | 198 mm★ best | |
| Safety | 5 Star (Euro NCAP) | 4 Star (Global NCAP) | |
| Features |
|
|

