Head to Head
Spec-by-spec battle. Differences highlighted so the winner is obvious.
![]() Nissan Magnite 2026 | ![]() Suzuki Swift 2026 | ||
|---|---|---|---|
| Price (NPR) | NPR 3,575,000★ best | NPR 3,899,000 | |
| Fuel | Petrol | Petrol | |
| Transmission | Automatic | Manual | |
| Body Type | SUV | Hatchback | |
| Battery / Engine | 1.0L Turbo | 1.2L Z12E | |
| Range | — | — | |
| Power | 99 hp | 82 hp | |
| Torque | 160 Nm | 112 Nm | |
| Ground Clearance | 205 mm★ best | 163 mm | |
| Safety | 4 Star (Global NCAP) | Not rated | |
| Features |
|
|

