Head to Head
Spec-by-spec battle. Differences highlighted so the winner is obvious.
![]() Nissan Magnite 2026 | |||
|---|---|---|---|
| Price (NPR) | NPR 3,575,000★ best | NPR 3,899,000 | |
| Fuel | Petrol | EV | |
| Transmission | Automatic | Automatic | |
| Body Type | SUV | SUV | |
| Battery / Engine | 1.0L Turbo | 30.2 kWh | |
| Range | — | 312 km (claimed) | |
| Power | 99 hp | 95 kW (127 hp) | |
| Torque | 160 Nm | 215 Nm | |
| Ground Clearance | 205 mm★ best | 190 mm | |
| Safety | 4 Star (Global NCAP) | 5 Star (Global NCAP) | |
| Features |
|
|

