Head to Head
Spec-by-spec battle. Differences highlighted so the winner is obvious.
![]() Nissan Magnite 2026 | |||
|---|---|---|---|
| Price (NPR) | NPR 3,575,000 | NPR 3,499,000★ best | |
| Fuel | Petrol | EV | |
| Transmission | Automatic | Automatic | |
| Body Type | SUV | SUV | |
| Battery / Engine | 1.0L Turbo | 25 kWh | |
| Range | — | 315 km (MIDC) | |
| Power | 99 hp | 60 kW (82 hp) | |
| Torque | 160 Nm | 114 Nm | |
| Ground Clearance | 205 mm★ best | 190 mm | |
| Safety | 4 Star (Global NCAP) | 5 Star (Bharat NCAP) | |
| Features |
|
|

