Head to Head
Spec-by-spec battle. Differences highlighted so the winner is obvious.
| Price (NPR) | NPR 4,649,000★ best | NPR 5,899,000 | |
| Fuel | Petrol | Hybrid | |
| Transmission | Manual | Automatic | |
| Body Type | SUV | SUV | |
| Battery / Engine | 1.5L K15C Smart Hybrid | 1.5L Atkinson Strong Hybrid | |
| Range | — | — | |
| Power | 103 hp | 116 hp | |
| Torque | 137 Nm | 141 Nm | |
| Ground Clearance | 198 mm | 210 mm★ best | |
| Safety | 4 Star (Global NCAP) | Not rated | |
| Features |
|
|

