Head to Head
Spec-by-spec battle. Differences highlighted so the winner is obvious.
| Price (NPR) | NPR 4,649,000★ best | NPR 6,399,000 | |
| Fuel | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | SUV | SUV | |
| Battery / Engine | 1.5L K15C Smart Hybrid | 1.5L K15B | |
| Range | — | — | |
| Power | 103 hp | 105 hp | |
| Torque | 137 Nm | 134 Nm | |
| Ground Clearance | 198 mm | 210 mm★ best | |
| Safety | 4 Star (Global NCAP) | 3 Star (Global NCAP) | |
| Features |
|
|

