Head to Head
Spec-by-spec battle. Differences highlighted so the winner is obvious.
![]() Suzuki Swift 2026 | |||
|---|---|---|---|
| Price (NPR) | NPR 4,649,000 | NPR 3,899,000★ best | |
| Fuel | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | SUV | Hatchback | |
| Battery / Engine | 1.5L K15C Smart Hybrid | 1.2L Z12E | |
| Range | — | — | |
| Power | 103 hp | 82 hp | |
| Torque | 137 Nm | 112 Nm | |
| Ground Clearance | 198 mm★ best | 163 mm | |
| Safety | 4 Star (Global NCAP) | Not rated | |
| Features |
|
|

