Head to Head
Spec-by-spec battle. Differences highlighted so the winner is obvious.
| Price (NPR) | NPR 4,649,000 | NPR 3,499,000★ best | |
| Fuel | Petrol | EV | |
| Transmission | Manual | Automatic | |
| Body Type | SUV | SUV | |
| Battery / Engine | 1.5L K15C Smart Hybrid | 25 kWh | |
| Range | — | 315 km (MIDC) | |
| Power | 103 hp | 60 kW (82 hp) | |
| Torque | 137 Nm | 114 Nm | |
| Ground Clearance | 198 mm★ best | 190 mm | |
| Safety | 4 Star (Global NCAP) | 5 Star (Bharat NCAP) | |
| Features |
|
|

