Head to Head
Spec-by-spec battle. Differences highlighted so the winner is obvious.
| Price (NPR) | NPR 5,899,000★ best | NPR 6,399,000 | |
| Fuel | Hybrid | Petrol | |
| Transmission | Automatic | Manual | |
| Body Type | SUV | SUV | |
| Battery / Engine | 1.5L Atkinson Strong Hybrid | 1.5L K15B | |
| Range | — | — | |
| Power | 116 hp | 105 hp | |
| Torque | 141 Nm | 134 Nm | |
| Ground Clearance | 210 mm★ best | 210 mm | |
| Safety | Not rated | 3 Star (Global NCAP) | |
| Features |
|
|

