Head to Head
Spec-by-spec battle. Differences highlighted so the winner is obvious.
| Price (NPR) | NPR 5,899,000 | NPR 3,499,000★ best | |
| Fuel | Hybrid | EV | |
| Transmission | Automatic | Automatic | |
| Body Type | SUV | SUV | |
| Battery / Engine | 1.5L Atkinson Strong Hybrid | 25 kWh | |
| Range | — | 315 km (MIDC) | |
| Power | 116 hp | 60 kW (82 hp) | |
| Torque | 141 Nm | 114 Nm | |
| Ground Clearance | 210 mm★ best | 190 mm | |
| Safety | Not rated | 5 Star (Bharat NCAP) | |
| Features |
|
|

