Head to Head
Spec-by-spec battle. Differences highlighted so the winner is obvious.
![]() Suzuki Swift 2026 | |||
|---|---|---|---|
| Price (NPR) | NPR 6,399,000 | NPR 3,899,000★ best | |
| Fuel | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | SUV | Hatchback | |
| Battery / Engine | 1.5L K15B | 1.2L Z12E | |
| Range | — | — | |
| Power | 105 hp | 82 hp | |
| Torque | 134 Nm | 112 Nm | |
| Ground Clearance | 210 mm★ best | 163 mm | |
| Safety | 3 Star (Global NCAP) | Not rated | |
| Features |
|
|

