Head to Head
Spec-by-spec battle. Differences highlighted so the winner is obvious.
| Price (NPR) | NPR 6,399,000 | NPR 3,899,000★ best | |
| Fuel | Petrol | EV | |
| Transmission | Manual | Automatic | |
| Body Type | SUV | SUV | |
| Battery / Engine | 1.5L K15B | 30.2 kWh | |
| Range | — | 312 km (claimed) | |
| Power | 105 hp | 95 kW (127 hp) | |
| Torque | 134 Nm | 215 Nm | |
| Ground Clearance | 210 mm★ best | 190 mm | |
| Safety | 3 Star (Global NCAP) | 5 Star (Global NCAP) | |
| Features |
|
|

