Head to Head
Spec-by-spec battle. Differences highlighted so the winner is obvious.
![]() Suzuki Swift 2026 | |||
|---|---|---|---|
| Price (NPR) | NPR 3,899,000 | NPR 2,749,000★ best | |
| Fuel | Petrol | EV | |
| Transmission | Manual | Automatic | |
| Body Type | Hatchback | Hatchback | |
| Battery / Engine | 1.2L Z12E | 24 kWh | |
| Range | — | 315 km (MIDC) | |
| Power | 82 hp | 55 kW (75 hp) | |
| Torque | 112 Nm | 114 Nm | |
| Ground Clearance | 163 mm | 166 mm★ best | |
| Safety | Not rated | 4 Star (Global NCAP) | |
| Features |
|
|

