Head to Head
Spec-by-spec battle. Differences highlighted so the winner is obvious.
| Price (NPR) | NPR 3,899,000 | NPR 3,499,000★ best | |
| Fuel | EV | EV | |
| Transmission | Automatic | Automatic | |
| Body Type | SUV | SUV | |
| Battery / Engine | 30.2 kWh | 25 kWh | |
| Range | 312 km (claimed) | 315 km (MIDC) | |
| Power | 95 kW (127 hp) | 60 kW (82 hp) | |
| Torque | 215 Nm | 114 Nm | |
| Ground Clearance | 190 mm★ best | 190 mm | |
| Safety | 5 Star (Global NCAP) | 5 Star (Bharat NCAP) | |
| Features |
|
|

