Head to Head
Spec-by-spec battle. Differences highlighted so the winner is obvious.
| Price (NPR) | NPR 3,899,000 | NPR 2,749,000★ best | |
| Fuel | EV | EV | |
| Transmission | Automatic | Automatic | |
| Body Type | SUV | Hatchback | |
| Battery / Engine | 30.2 kWh | 24 kWh | |
| Range | 312 km (claimed) | 315 km (MIDC) | |
| Power | 95 kW (127 hp) | 55 kW (75 hp) | |
| Torque | 215 Nm | 114 Nm | |
| Ground Clearance | 190 mm★ best | 166 mm | |
| Safety | 5 Star (Global NCAP) | 4 Star (Global NCAP) | |
| Features |
|
|

