Head to Head
Spec-by-spec battle. Differences highlighted so the winner is obvious.
| Price (NPR) | NPR 3,499,000 | NPR 2,749,000★ best | |
| Fuel | EV | EV | |
| Transmission | Automatic | Automatic | |
| Body Type | SUV | Hatchback | |
| Battery / Engine | 25 kWh | 24 kWh | |
| Range | 315 km (MIDC) | 315 km (MIDC) | |
| Power | 60 kW (82 hp) | 55 kW (75 hp) | |
| Torque | 114 Nm | 114 Nm | |
| Ground Clearance | 190 mm★ best | 166 mm | |
| Safety | 5 Star (Bharat NCAP) | 4 Star (Global NCAP) | |
| Features |
|
|

